LM-2 Reports
Date Received | Fiscal Year/Link | Total Assets |
Total Liabilities |
Total Receipts |
Total Disbursements |
Total Membership |
Aug 2021 | 2021 LM-2 Report | $19,646,191 | $840,257 | $13,545,452 | $10,992,881 | 25,208 |
Sept 2020 | 2020 LM-2 Report | $14,615,553 | $1,063,653 | $13,254,583 | $13,872,914 | 26,978 |
Sept 2019 | 2019 LM-2 Report | $15,134,092 | $1,791,845 | $13,106,692 | $12,898,667 | 28,090 |
July 2018 | 2018 LM-2 Report | $14,170,678 | $1,120,982 | $13,473,491 | $13,085,281 | 25,569 |
July 2017 | 2017 LM-2 Report | $12,708,239 | $708.301 | $13,077,414 | $13,788,929 | 25,797 |
July 2016 | 2016 LM-2 Report (Revised) | $12,043,869 | $876,190 | $12,499,820 | $12,851,878 | 24,405 |
June 2015 | 2015 LM-2 Report | $11,589,354 | $558,578 | $12,191,177 | $12,218,462 | 24,719 |
June 2014 | 2014 LM-2 Report | $12,916,304 | $761,252 | $11,786,158 | $16,031,712 | 15,304 |
June 2013 | 2013 LM-2 Report | $14,437,026 | $582,149 | $18,831,711 | $13,209,412 | 15,365 |
June 2012 | 2012 LM-2 Report | $11,297,218 | $717,557 | $8,875,176 | $9,617,793 | 16,258 |
July 2011 | 2011 LM-2 Report | $11,543,034 | $426,271 | $17,402,027 | $16,634,906 | 15,989 |
July 2010 | 2010 LM-2 Report | $11,119,741 | $593,825 | $8,815,799 | $8,738,653 | 16,153 |
June 2009 | 2009 LM-2 Report | $10,238,146 | $480,319 | $9,051,927 | $8,490,887 | 17,024 |
July 2008 | 2008 LM-2 Report | $11,833,787 | $563,388 | $8,447,800 | $7,887,800 | 17,560 |
July 2007 | 2007 LM-2 Report | $11,240,388 | $489,845 | $9,520,983 | $7,444,663 | 17,684 |
June 2006 | 2006 LM-2 - Pt. 1 2006 LM-2 - Pt. 2 |
$9,232,881 | $496,089 | $8,449,323 | $7,986,184 | 18,301 |
Jun 29, 2005 | 2005 LM-2 Report | $8,807,334 | $491,781 | $8,382,745 | $7,909,417 | 19,082 |
Jun 28, 2004 | 2004 LM-2 Report | $8,319,468 | $654,152 | $9,685,229 | $9,168,179 | 19,429 |
Jun 30, 2003 | 2003 LM-2 Report | $7,821,410 | $1,045,070 | $11,251,227 | $8,802,891 | 23,688 |
Jun 26, 2002 | 2002 LM-2 Report | $5,501,183 | $764,135 | $9,654,282 | $9,532,505 | 21,443 |
Dec 18, 2001 | 2001 LM-2 Report | $5,581,875 | $522,584 | $9,304,328 | $9,260,290 | 22,552 |
Jul 11, 2000 | 2000 LM-2 Report | $5,454,775 | $365,261 | $8,854,941 | $9,312,672 | 21,840 |
LM-2 Reports
Date Received | Fiscal Year/Link | Total Assets |
Total Liabilities |
Total Receipts |
Total Disbursements |
Total Membership |
Aug 2021 | 2021 LM-2 Report | $19,646,191 | $840,257 | $13,545,452 | $10,992,881 | 25,208 |
Sept 2020 | 2020 LM-2 Report | $14,615,553 | $1,063,653 | $13,254,583 | $13,872,914 | 26,978 |
Sept 2019 | 2019 LM-2 Report | $15,134,092 | $1,791,845 | $13,106,692 | $12,898,667 | 28,090 |
July 2018 | 2018 LM-2 Report | $14,170,678 | $1,120,982 | $13,473,491 | $13,085,281 | 25,569 |
July 2017 | 2017 LM-2 Report | $12,708,239 | $708.301 | $13,077,414 | $13,788,929 | 25,797 |
July 2016 | 2016 LM-2 Report (Revised) | $12,043,869 | $876,190 | $12,499,820 | $12,851,878 | 24,405 |
June 2015 | 2015 LM-2 Report | $11,589,354 | $558,578 | $12,191,177 | $12,218,462 | 24,719 |
June 2014 | 2014 LM-2 Report | $12,916,304 | $761,252 | $11,786,158 | $16,031,712 | 15,304 |
June 2013 | 2013 LM-2 Report | $14,437,026 | $582,149 | $18,831,711 | $13,209,412 | 15,365 |
June 2012 | 2012 LM-2 Report | $11,297,218 | $717,557 | $8,875,176 | $9,617,793 | 16,258 |
July 2011 | 2011 LM-2 Report | $11,543,034 | $426,271 | $17,402,027 | $16,634,906 | 15,989 |
July 2010 | 2010 LM-2 Report | $11,119,741 | $593,825 | $8,815,799 | $8,738,653 | 16,153 |
June 2009 | 2009 LM-2 Report | $10,238,146 | $480,319 | $9,051,927 | $8,490,887 | 17,024 |
July 2008 | 2008 LM-2 Report | $11,833,787 | $563,388 | $8,447,800 | $7,887,800 | 17,560 |
July 2007 | 2007 LM-2 Report | $11,240,388 | $489,845 | $9,520,983 | $7,444,663 | 17,684 |
June 2006 | 2006 LM-2 - Pt. 1 2006 LM-2 - Pt. 2 |
$9,232,881 | $496,089 | $8,449,323 | $7,986,184 | 18,301 |
Jun 29, 2005 | 2005 LM-2 Report | $8,807,334 | $491,781 | $8,382,745 | $7,909,417 | 19,082 |
Jun 28, 2004 | 2004 LM-2 Report | $8,319,468 | $654,152 | $9,685,229 | $9,168,179 | 19,429 |
Jun 30, 2003 | 2003 LM-2 Report | $7,821,410 | $1,045,070 | $11,251,227 | $8,802,891 | 23,688 |
Jun 26, 2002 | 2002 LM-2 Report | $5,501,183 | $764,135 | $9,654,282 | $9,532,505 | 21,443 |
Dec 18, 2001 | 2001 LM-2 Report | $5,581,875 | $522,584 | $9,304,328 | $9,260,290 | 22,552 |
Jul 11, 2000 | 2000 LM-2 Report | $5,454,775 | $365,261 | $8,854,941 | $9,312,672 | 21,840 |
Annual Audit Reports
Annual Reports are available to dues current members. Please log in to view APFA Annual Financial Reports